Fee & Financial

Fee Structure For Fall-2022 & Onwards


(For All Existing & New Students)
S.NO Program(s) Total
Credit Hours
Tution Fee
Rate(Per
Cr. Hr.) (Rs.)
Total Tution Fee
of Degree
Program (Rs.)
Credit
Hours 1st
Semester*
Tution Fee
as Per Cr.
Hr. for 1st Semester(Rs.)
1 Associate Degree in Science (Computer Science) (2 Years) 67-70 4,500 315,000 17 76,500
2 BE Computer Engineering 136 5,412 736,032 16 86,592
3 BE Electrical Engineering (Electronics) 136 5,412 736,032 18 97,416
4 BE Electrical Engineering (Power) 136 5,412 736,032 18 97,416
5 BE Electrical Engineering (Telecom) 136 5,412 736,032 15 81,180
6 BE Mechanical Engineering 130 5,412 703,560 17 92,004
7 BE Mechatronic Engineering 138 5,412 746,256 17 92,004
8 Bachelor of Engineering in Biomedical Engineering 138 5,412 746,256 18 97,416
9 Bachelor of Business Administration (BBA-Honors) 135 5,546 765,403 17 94,282
10 Bachelor Studies in Accounting and Finance 136 4,992 678,912 17 84,864
11 Bachelor of Science in Aviation Management 138 5,546 765,403 17 94,282
12 BS Tourism and Hospitality Management 136 5,546 754,310 17 94,282
13 BS Healthcare Management 136 5546 754310 17 94,282
14 Bachelor of Science in Computer Science 133 4,992 663,936 16 79,872
15 Bachelor of Science in Cyber Security 130 5,412 703,560 16 86,592
16 Bachelor of Science in Information Technology 132 4,992 658,944 15 74,880
17 Bachelor of Science in Software Engineering (Non PEC) 131 5,412 708,972 12 64,944
18 Bachelor of Science in Computer Game Development 132 5,412 714,384 17 92,004
19 Bachelor of Science in Artificial Intelligence 132 7,700 101,6400 12 92,400
20 Bachelor of Science in English (BS English) 136 3,630 493,680 17 61,710
21 Bachelor of Science in Psychology 134 3,630 486,420 17 61,710
22 Bachelor of Science in Mathematics 130 3,722 483,912 16 59,552
23 Bachelor of Science in Physics 131 3,722 487,634 16 59,552
24 Bachelor of Science in International Relations 130 5,546 720,980 17 94,282
25 Bachelor of Science in Data Science 5,412 12 64,944
26 Masters of Business Administration (MBA) 2-Year 66 6,070 400,620 15 91,050
27 MS in Management Sciences 31 7,156 221,836 12 85,872
28 MS in Project Management 31 6,389 198,059 12 76,668
29 MS Business Analytics 31 7,700 23,8700 12 92,400
30 MS in Computer Science 31 7,156 221,836 10 71,560
31 Master of Science in Computer Game Development 31 7,156 221,836 10 71,560
32 Master of Science in Artificial Intelligence 31 7,700 238,700 10 77,000
33 Master of Science in Data Science 31 7,156 221,836 10 71,560
34 Masters of Science in Systems Security 31 7,156 221,836 10 71,560
35 Master of Science in Cyber Security 31 7,156 221,836 10 71,560
36 Master of Science in Cryptology 31 7,500 232,500 9 67,500
37 Master of Science in Digital Forensics 32 7,500 240,000 10 75,000
38 MS in Applied Physics 31 7,156 221,836 12 85,872
39 MS in Mathematics 31 7,156 221,836 13 93,028
40 MS in Information Security 31 7,156 221,836 10 71,560
41 MS/M.Phil Linguistics & Literature 31 4,879 151,249 12 58,548
42 M.Phil in Education 31 4,879 151,249 12 58,548
43 MS Linguistics 31 4,879 151,249 12 58,548
44 Master of Science in Clinical Psychology 39 7,700 300,300 12 92,400
45 MS in Strategic Studies 30 4,879 146,370 12 58,548
46 Master of Science in Computer Networks 7,156 0 10 71,560
47 Master of Science in Software Engineering 31 7,156 221,836 10 71,560

MS Engineering Programs

48 Bio-Medical Engineering 31 7,700 238,700 9 69,300
49 Avionics Engineering 31 4,879 151,249 10 48,790
50 Electrical/ Mechatronic 31 4,879 151,249 9 43,911
51 Aerospace/ Mechanicals/ 31 4,879 151,249 10 48,790

Ph.D Programs

52 Linguistics/ Linguistics and Literature 18+30 4,435 212,880 12 53,220
53 Physics 49 4,435 217,315 9 39,915
54 Avionics/Information Security/ Mathematics 49 4,435 217,315 10 44,350
55 Electrical /Aerospace /Mechanical /Computer Sciences / Management Sciences /Mechatronics/Cyber Security/Artificial Intelligence 18+30 4,435 212,880 9 39,915
56 Strategic Studies 18+30 4,435 212,880 9 39,915

* No. of credit Hrs may vary as per program requirement.

Other Charges

Allied Charges Amount Payable
57 Admission Application Processing Charges 2,000 Non-Refundable
58 Admission Fee 20,000 At the time of Admission (Non-Refundable)
59 Security Deposit 10,000 Refundable After Clearence
60 Endowment Fund 5,000 At the time of Admission (Non-Refundable)
61 Convocation Charges 5,000 Applicable in last Year (Non-Refundable)
62 Thesis Evaluation Fee 20,000 Applicable in last semester (Non-Refundable)
63 Miscellaneous Charges 4,500 Applicable in all semesters (Non-Refundable)
64 Registration Fee 2,500 Where Applicable
65 Re-Joining Fee 3,000 After Semester leave (if availed)
66 Extension Period Fee (For MS & PhD Students) Other than applicable Allied Charges 6 x credit hrs fee as per existing rate would be applied in each extended semester.

Note: Errors & Omission are accepted.
Total number of credit hours are reflected as per approved roadmap of academic program.